Interactive Showcase
Executive Overview
Insight
- GGR +12.5%, CAC -5.2% - unit economics improving
- REG 12,450 (-3.2%) - registrations down vs prior period
- R2D 31.2% (FTD / REG) - above the 30% benchmark
- NGR margin 81.3% (NGR/GGR) - healthy bonus economics
- Hold 65.4% - strong engagement, players stay active without early withdrawals
Recommendations
- Check hold compression by product: Slots RTP vs Live Casino payouts
- Rebalance game portfolio or adjust wagering to protect NGR margin
FTD
2,345
8.7%
TDS
3.33m€
5.4%
ARPD
€342
2.1%
Churn rate
29.1%
-1.4%
| Metric | Value | Change | Previous | |
|---|---|---|---|---|
| REG | 7,516 | -3.2% | 7,764 | |
| FTD | 2,345 | 8.7% | 2,157 | |
| R2D | 31.2% | 1.9% | 30.6% | |
| TDS | 3.33m€ | 4.1% | 3.20m€ | |
| GGR | 2.40m€ | 12.5% | 2.13m€ | |
| NGR | 1.95m€ | 10.8% | 1.76m€ | |
| VIP NGR | 70.8% | 2.1% | 69.3% | |
| HOLD | 65.4% | -0.3% | 65.6% | |
| MAU | 4,567 | 6.2% | 4,300 | |
| ARPD | €342 | -0.6% | €344 | |
| Bonus rate | 13.5% | 0.3% | 13.5% | |
| Churn rate | 29.1% | -1.4% | 29.5% | |
| CAC | €313 | -5.2% | €330 |
Revenue Trend
GGR
NGR
TDS
This is a curated selection of dashboards with sample data - the full platform offers significantly more.